Joanna Canton net worth is
Joanna Canton net worth is
$8 Million
Joanna Canton Wiki: Salary, Married, Wedding, Spouse, Family
Joanna Canton (born February 14, 1978) is an American actress. She had a recurring role on That '70s Show as Nina, Fez's boss and love interest at the DMV during the show's fifth season. Net Worth | $8 Million |
Date Of Birth | 1978 |
Place Of Birth | Virginia Beach, Virginia, U.S. |
Height | 5' 4" (1.63 m) |
Occupation | Actress |
Profession | Actress, Writer |
Nicknames | Joanna Canton, Canton, Joanna |
# | Fact |
---|---|
1 | Known for her role as Nina, Fez's love interest, in the fifth season of That 70's Show. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Without a Trace | 2006 | TV Series | Claire Hunter |
Out of Practice | 2005 | TV Series | Holly |
Pizza My Heart | 2005 | TV Movie | Annette Prestolani |
NYPD Blue | 2005 | TV Series | Kerri Heath |
Bobby Cannon | 2005 | TV Movie | Nikki |
The King of Queens | 2004 | TV Series | Michelle |
Like Cats and Dogs | 2004 | TV Movie | Lauren |
On the Couch | 2004 | Short | Faith |
Americana | 2004 | TV Movie | Felicia |
Sunset Motel | 2003 | Laura | |
The Division | 2003 | TV Series | Rachel |
That '70s Show | 2002-2003 | TV Series | Nina |
St. Sass | 2002 | TV Movie | Mouse Vanderbilt |
Nancy Drew | 2002 | TV Movie | Sue |
New Best Friend | 2002 | Sarah | |
Crossing Jordan | 2002 | TV Series | Dena Weyland |
Bob Patterson | 2001 | TV Series | Hope Daniels |
Tucker | 2001 | TV Series | Elise |
The Hughleys | 2001 | TV Series | Darlene |
Spin City | 2000 | TV Series | Woman |
Freaks and Geeks | 2000 | TV Series | Cheerleader |
Time of Your Life | 2000 | TV Series | Tara |
Once and Again | 1999-2000 | TV Series | Rachel |
The Convent | 2000 | Clorissa | |
JAG | 2000 | TV Series | Cadet Luisa Vasquez |
One World | 1999 | TV Series | Lori |
My Teacher's Wife | 1999 | Kim O'Brien | |
Brimstone | 1999 | TV Series | Tammy |
Love's Deadly Triangle: The Texas Cadet Murder | 1997 | TV Movie | Val |
The Killing Secret | 1997 | TV Movie | Stacy |
Blue River | 1995 | TV Movie | Stacy |
Empire Records | 1995 | Girl #2 | |
The Face on the Milk Carton | 1995 | TV Movie | Sarah-Charlotte |
Masters of Sex | 2016 | TV Series | Cherlyn Green |
Other Madnesses | 2015 | Laura | |
#Stuck | 2014 | Louisa | |
Girltrash: All Night Long | 2014 | Mitch | |
Who the F Is Buddy Applebaum | 2013 | Kiera | |
The Mentalist | 2012 | TV Series | Casey Trenchard |
Hull Damage: First Mate | 2012 | Short | Moira |
NCIS | 2012 | TV Series | Sandy Milton |
Issues | 2011 | TV Series | Lisa |
Better with You | 2010 | TV Series | Amy |
Big Red | 2009 | TV Movie | Teri Constantonopolous |
The New 20's | 2009 | TV Short | Andrea |
Numb3rs | 2008 | TV Series | Theresa 'Skeet' Kuhlman |
Notes from the Underbelly | 2007 | TV Series | Heather |
Underfunded | 2006 | TV Movie | Naomi 'Nomes' |
Related | 2006 | TV Series | Chloe |
Four Kings | 2006 | TV Series | Angela |
Writer
Title | Year | Status | Character |
---|---|---|---|
The Inspectors | 2016 | TV Series 2 episodes |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jppqmnpZ6pK3NraanZZ6awW7DzquroWc%3D