Alec Berger net worth is
$3 Million
Alec Berger Wiki Biography
Alec Berg was born in the United States of America, of Swedish descent, and is a scriptwriter, best known for writing comedy, including for the hit sitcom “Seinfeld”. He has also co-written screenplays for various films, including “The Dictator”, “The Cat in the Hat” and “Eurotrip”. All of his efforts have helped put his net worth to where it is today.
How rich is Alec Berg? As of mid-2017, sources inform us of a net worth that is at $3 million, mostly earned through success in writing. He’s been active in the industry since 1991, which has also included executive production work. As he continues his career, it is expected that his wealth will also continue to increase.
Alec Berg Net Worth $3 million
Alec started earning popularity and his net worth started increasing when he became the writer of “Seinfeld”; the series started in 1989, and Alec joined the writing staff two years later. It was created by Jerry Seinfeld and Larry David and stars a fictionalized version of Seinfeld, set in New York City and featuring Jerry’s acquaintances as well as friends. It ran for nine seasons and is considered one of the most influential sitcoms ever made, ranking among the top television shows of all time by several publications, and was a favorite among critics every year of its airing.
In 2000, Alec started working on the television series “Curb Your Enthusiasm” which he worked as an executive producer. He also directed several of the show’s episode. The film was created by Larry David and went on to run for eight seasons before going on an indefinite hiatus.
In 2003, Berg then started working on the film “The Cat in the Hat’, which is based on the 1957 Dr. Seuss book of the same name. The titular character is played by Mike Myers, and the film also features Dakota Fanning. The film was supposed to have a sequel, but after widow Audrey Geisel prohibited any other live action adaptations, plans were scrapped. Berg’s net worth continued to rise with more projects. He then wrote for the film “EuroTrip” which stars Scott Mechlowitz, Travis Wester, and Michelle Trachtenberg. The film would receive a nomination for a 2004 Teen Choice Award, however, reviews on the film were mixed though it found success at the box office, and contributed to Alec’s net worth.
Alec then started working on the film “The Dictator” which stars and is co-written by Sacha Baron Cohen; the film is a satire and also features Anna Faris, Ben Kingsley, and Jason Mantzoukas.
The character Sacha portrays was inspired by various dictators including Idi Amin, Muammar Gaddafi, and Kim Jong-Il, but the film received mixed reviews and has been banned in several countries. One of Alec’s latest projects is the comedy series “Silicon Valley” which started in 2014.The series focuses on six men who founded a startup company in Silicon Valley.
For his personal life, it is known that Berg was married to Michelle Maika. He is very active on social media, specifically Twitter on which he has over 7,000 followers – he updates his page regularly.
Full Name | Alec Berg |
Net Worth | $3 Million |
Place Of Birth | United States of America |
Profession | Writer |
Education | Harvard University |
Nationality | American |
Spouse | Ex-spouse: Michele Maika |
Twitter | http://www.twitter.com/realalecberg |
IMDB | http://www.imdb.com/name/nm0073688/ |
Nominations | Primetime Emmy Award for Outstanding Comedy Series |
Movies | Lucky Duck, Clear History, The Dictator, EuroTrip, The Cat in the Hat |
TV Shows | Silicon Valley, Curb Your Enthusiasm |
# | Fact |
---|
1 | His name was memorialized ("Alec Berg ... it's a great John Houseman name ... 'Mr. Berg.'") in the Seinfeld (1989) episode "The Face Painter," referencing a minor character named after Berg, who was a writer for the show. |
2 | Co-directed the film EuroTrip (2004) with partners David Mandel and Jeff Schaffer. Due to rules set forth by the Director's Guild of America, only one of them was allowed to take a directing credit on the film. They drew a name from a hat, and the credit went to Jeff Schaffer with the understanding that the credit for their next film would go to either Mandel or Berg. The drawing of the name from the hat is featured on the EuroTrip (2004) DVD as a special feature. |
Producer
Title | Year | Status | Character |
---|
Barry | | TV Movie executive producer post-production | |
Silicon Valley | 2014-2016 | TV Series executive producer - 28 episodes | |
Clear History | 2013 | TV Movie executive producer | |
The Dictator | 2012 | producer | |
Curb Your Enthusiasm | | TV Series executive producer - 22 episodes, 2007 - 2011 consulting producer - 10 episodes, 2005 | |
EuroTrip | 2004 | producer | |
Seinfeld | | TV Series executive producer - 22 episodes, 1997 - 1998 supervising producer - 22 episodes, 1996 - 1997 | |
Writer
Title | Year | Status | Character |
---|
Barry | | TV Movie post-production | |
Ultimate Dog Tease | | announced | |
Silicon Valley | 2014-2016 | TV Series written by - 4 episodes | |
Clear History | 2013 | TV Movie written by | |
The Dictator | 2012 | written by | |
Curb Your Enthusiasm | 2011 | TV Series story by - 10 episodes | |
Late Night with Conan O'Brien | 1994-2009 | TV Series writer - 13 episodes | |
Shark Tale | 2004 | additional dialogue | |
EuroTrip | 2004 | written by | |
The Cat in the Hat | 2003 | screenplay | |
Seinfeld | | TV Series executive story editor - 22 episodes, 1995 - 1996 written by - 13 episodes, 1994 - 1998 story by - 1 episode, 1998 teleplay by - 1 episode, 1998 | |
The 68th Annual Academy Awards | 1996 | TV Special special material written by | |
The Moxy & Flea Show | 1995 | TV Series 1995-2000 | |
Herman's Head | 1994 | TV Series written by - 1 episode | |
MTV, Give Me Back My Life: A Harvard Lampoon Parody | 1991 | TV Movie | |
Miscellaneous
Title | Year | Status | Character |
---|
Seinfeld | | TV Series program consultant - 23 episodes, 1994 - 1995 executive story editor - 1 episode, 1996 | |
Herman's Head | 1993-1994 | TV Series story editor - 22 episodes | |
Director
Title | Year | Status | Character |
---|
Silicon Valley | 2014-2016 | TV Series 9 episodes | |
New Girl | 2013 | TV Series 2 episodes | |
Curb Your Enthusiasm | 2007-2011 | TV Series 6 episodes | |
La chanson du dimanche | 2011 | TV Series 1 episode | |
EuroTrip | 2004 | co-director - uncredited | |
Actor
Title | Year | Status | Character |
---|
Best Laid Plans | 1999 | | Phone Guy No. 1 |
Soundtrack
Title | Year | Status | Character |
---|
The Dictator | 2012 | writer: "Money's on the Dresser" | |
Thanks
Title | Year | Status | Character |
---|
Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 2006 | the producers wish to give special thanks for their assistance | |
Self
Title | Year | Status | Character |
---|
Eurotrip: Nude Beach Exposed | 2004 | Video documentary short | Himself |
Eurotrip: The Making of 'Eurotrip' | 2004 | Video documentary short | Himself |
The 67th Primetime Emmy Awards | 2015 | TV Special | Himself - Nominated: Outstanding Writing for a Comedy Series and Co-Nominated: Outstanding Comedy Series |
Close Up with the Hollywood Reporter | 2015 | TV Series | Himself |
The 66th Primetime Emmy Awards | 2014 | TV Special | Himself - Nominee: Outstanding Writing for a Comedy Series |
On Story | 2012 | TV Series | Himself |
The Last Lap | 2007 | Video documentary short | Himself |
Jerry Seinfeld, Submarine Captain | 2007 | Video documentary short | Himself |
Seinfeld: Inside Look | 2005-2007 | TV Series documentary short | Himself |
Larry David's Farewell | 2006 | Video documentary short | Himself |
Running with the Egg: Making a 'Seinfeld' | 2005 | Video documentary short | Himself |
Eurotrip: How to Pick a Director | 2004 | Video documentary short | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for a Comedy Series | Silicon Valley (2014) |
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Comedy Series | Silicon Valley (2014) |
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Silicon Valley (2014) |
2016 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Silicon Valley (2014) |
2016 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Silicon Valley (2014) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Comedy Series | Silicon Valley (2014) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Silicon Valley (2014) |
2015 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Silicon Valley (2014) |
2015 | WGA Award (TV) | Writers Guild of America, USA | New Series | Silicon Valley (2014) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Comedy Series | Silicon Valley (2014) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Silicon Valley (2014) |
2013 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Curb Your Enthusiasm (2000) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Curb Your Enthusiasm (2000) |
2012 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Curb Your Enthusiasm (2000) |
2011 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Curb Your Enthusiasm (2000) |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Curb Your Enthusiasm (2000) |
2009 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Curb Your Enthusiasm (2000) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Curb Your Enthusiasm (2000) |
2004 | Razzie Award | Razzie Awards | Worst Screenplay | The Cat in the Hat (2003) |
1998 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Seinfeld (1989) |
1998 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | Seinfeld (1989) |
1997 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Seinfeld (1989) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqjnptdl7Kzs4ynnK1lp6S%2FtbSO