Shanice Wear net worth is
$250 Thousand
Shanice Wear Wiki Biography
Shanice was born Shanice Lorraine Wilson-Knox on the 14th May 1973, in Pittsburgh, Pennsylvania USA, and is a singer, songwriter, and actress, best known for her Top 10 Billboard songs such as “I Love Your Smile” (1991), “Silent Prayer” (1991), and “Saving Forever for You” (1993). Shanice’s career started in 1984.
Have you ever wondered how rich Shanice is, as of mid-2016? According to authoritative sources, it has been estimated that Shanice’s net worth is as high as $250,000, earned through her successful singing career. In addition to being a singer and songwriter, Shanice has appeared in a few TV series and movies which ave improved her wealth somewhat.
Shanice Net Worth $250,000
Shanice grew up in Pittsburgh, but moved to Los Angeles with her mother and aunt to pursue a musical career. They also wanted to make their mark in music, but soon gave up to concentrate on launching Shanice’s career and promote her talents by founding the management company, Krystal Penny.
In 1984, Shanice got her TV debut in the series “Kids Incorporated” as she appeared as a dancer in ten episodes. Soon after, Shanice secured a professional contract with A&M Records, and released her debut album “Discovery” in 1987, which peaked at No.149 position on the US Billboard 200 chart and No.37 on the US Billboard Top R&B Albums. The singles “(Baby Tell Me) Can You Dance” and “No 1/2 Steppin’” reached No.6 on the R&B chart.
This early success secured her a contract with Motown Records, and the second album called “Inner Child” in 1991, which peaked at No.13 on the Billboard’s Top R&B Albums chart, while the single “I Love Your Smile” reached No.2 on Pop and No.1 on R&B charts, including the top ten in 22 countries. With the commercial success of the album, Shanice’s net worth significantly increased.
Shanice stayed busy in the ‘90s and released another album called “21… Ways to Grow” in 1994, which reached No.46 on Billboard’s Top R&B Albums and No.184 on the Billboard 200. The next, self-titled studio album (1999) was a bit more fruitful and popular, achieving gold status and peaking at No.15 on Billboard Top R&B/Hip-Hop Albums and No.56 on Billboard 200. The single “When I Close My Eyes” managed to jump from No.91 to No.16 position on the Billboard Hot 100 in only one week.
Shanice also recorded “Ultimate Collection” in 1999 and “Every Woman Dreams” in 2006, but these albums weren’t commercially successful. However, she made several songs for movies and series such as “Boomerang” (“Don’t Wanna Love You”), “The Meteor Man” (“It’s for You”), “Beverly Hills 90210” (“Saving Forever for You”), and “Pocahontas” (“If I Never Knew You”), which also added to her net worth.
Shanice has also appeared in TV and movies such as Mario Van Peebles’ drama “Panther” (1995), “The Wizard of Oz on Ice” (1996), “One Special Moment” (2001), and “One on One” (2002), increasing further her net worth. She and her husband were the stars of their reality show called “Flex & Shanice”, premiered in 2004 on the Oprah Winfrey Network, which also added a substantial amount to her net worth.
Regarding her personal life, Shanice married actor/comedian Flex Alexander on the Valentine’s Day in 2000 and the pair has a daughter and a son.
Net Worth | $250 Thousand |
Date Of Birth | May 14, 1973 |
Place Of Birth | Pittsburgh, Pennsylvania, U.S. |
Profession | Singer-songwriter |
Nationality | American |
Spouse | Flex Alexander |
Children | Elijah Alexander, Imani Shekinah Knox |
Parents | Crystal Knox, Carl Black |
https://www.facebook.com/shaniceonline | |
https://twitter.com/shaniceonline | |
https://www.instagram.com/shaniceonline/ | |
MySpace | https://myspace.com/imeshanice |
IMDB | http://www.imdb.com/name/nm0005413/ |
Nominations | Grammy Award for Best Female R&B Vocal Performance, Soul Train Music Award for Best New Artist, I Love Your Smile, If I Never Knew You, Saving Forever for You, Grammy Award for Best Female R&B Vocal Performance, Soul Train Music Award for Best New Artist, I Love Your Smile, If I Never Knew You, Savi... |
TV Shows | Kids Incorporated, Flex & Shanice, Kids Incorporated, Flex & Shanice |
# | Fact |
---|---|
1 | Has a new single out and sings the theme song to The UPN Television Series One on One that her Husband Flex Alexander appears on. [December 2005] |
2 | Shanice is working on her 5th studio album and is half way done and raising her daughter. [January 2003] |
3 | Gave birth to her second child, a baby boy named Elijah Alexander, on March 5th, 2004. [March 2004] |
4 | Gave birth to her second child on March 5th, 2004 - a baby boy named Elijah Alexander. |
5 | Known for her incredible range and octaves which is best displayed in her song "Fly Away" from her album "Shanice". Towards the end of the song she belts out incredible high notes that even Mariah Carey can't hit. |
6 | Has a daughter born on August 31, 2001 named Imani Shekinah Alexander. |
7 | First musical guest to perform on The Tonight Show with Jay Leno (1992). |
Music Department
Title | Year | Status | Character |
---|---|---|---|
One on One | 2001-2006 | TV Series composer - 113 episodes |
Actress
Title | Year | Status | Character |
---|---|---|---|
One on One | 2002 | TV Series | Chocolate Kisses Lead Singer |
One Special Moment | 2001 | TV Movie | Cynthia Wilkens (as Shanice Wilson) |
The Wizard of Oz on Ice | 1996 | TV Movie | Dorothy (voice) |
Panther | 1995/I | Singer at punk Panther (as Shanice Wilson) | |
Kids Incorporated | 1984 | TV Series | Dancer / Dance |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
So You Think You Can Dance | 2006 | TV Series performer - 1 episode | |
Idool 2004 | 2004 | TV Series writer - 1 episode | |
Man in the Mirror: The Michael Jackson Story | 2004 | TV Movie performer: "Truly" / writer: "Truly" | |
The Bouncer | 2000 | Video Game performer: "Love Is The Gift" - as Shanice Wilson | |
All That | 1999 | TV Series performer - 1 episode | |
Pocahontas | 1995 | performer: "If I Never Knew You" 1995, "Si No Te Conociera If I Never Knew You - Spanish Version" 1995 | |
The Meteor Man | 1993 | performer: "IT'S FOR YOU" | |
Boomerang | 1992 | performer: "Don't Wanna Love You" - as Shanice Wilson | |
Ricochet | 1991 | lyrics: "I Love Your Smile" - as Shanice Wilson / music: "I Love Your Smile" - as Shanice Wilson / performer: "I Love Your Smile" - as Shanice Wilson |
Self
Title | Year | Status | Character |
---|---|---|---|
Hollywood Today Live | 2016 | TV Series | Herself |
The Wendy Williams Show | 2016 | TV Series | Herself |
2015 Soul Train Awards | 2015 | TV Movie | Herself |
Flex & Shanice | 2014-2015 | TV Series | Herself |
The 365Black Awards | 2015 | TV Movie | Herself - Performer |
Ice & Coco | 2015 | TV Series | Herself |
The View | 2015 | TV Series | Herself |
Shanice Wilson: Gotta Blame Me | 2014 | Video short | Herself |
Steve Harvey | 2014 | TV Series | Herself |
The Real | 2014 | TV Series | Herself - Pop Singer |
Unsung | 2014 | TV Series documentary | Herself |
Entertainment Tonight | 2014 | TV Series | Herself |
Inside: Teena Marie | 2011 | TV Movie | Herself |
The Mo'Nique Show | 2010-2011 | TV Series | Herself |
An Evening of Stars: Tribute to Patti LaBelle | 2009 | TV Movie | Herself |
American Idol | 2008 | TV Series | Herself |
The Tom Joyner Show | 2005 | TV Series | Herself |
Vibe Awards | 2003 | TV Special | Herself |
34th NAACP Image Awards | 2003 | TV Special | Herself |
All That | 1999 | TV Series | Herself - Musical Guest |
Pocahontas: The Musical Tradition Continues | 1995 | TV Special documentary | Herself (as Shanice Wilson) |
The Making of 'Pocahontas': A Legend Comes to Life | 1995 | TV Movie documentary | Herself - Singer |
Kenny Loggins: Outside from the Redwoods | 1994 | TV Movie documentary | Herself - vocals |
The Tonight Show with Jay Leno | 1992-1994 | TV Series | Herself - Musical Guest / Herself |
Nickelodeon Kids' Choice Awards '94 | 1994 | TV Special | Herself |
Family Matters | 1994 | TV Series | Herself |
1993 Essence Awards | 1993 | TV Special | Herself |
The 7th Annual Soul Train Music Awards | 1993 | TV Special | Herself - Presenter |
Soul Train | 1987-1993 | TV Series documentary | Herself / Herself - Guest |
Macy's Thanksgiving Day Parade | 1992 | TV Movie | Herself |
The 1992 World Music Awards | 1992 | TV Special | Herself |
The 6th Annual Soul Train Music Awards | 1992 | TV Special | Herself - Presenter |
Ebony/Jet Showcase | 1988-1992 | TV Series | Herself |
Top of the Pops | 1992 | TV Series | Herself |
This Island Earth | 1992 | TV Movie | Herself |
Lou Rawls Presents Black Gold Hits | 1988 | TV Movie | Herself |
Videopolis Superstar Special | 1988 | TV Movie | Herself |
Be Somebody... or Be Somebody's Fool! | 1984 | Video | Herself (as The Dimples) |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyfmqaZmLJuusStZLCnoqm1cA%3D%3D